Main | |
Mobile style | Qwerty |
Keyboard type | Full QWERTY keyboard |
Thickness | 10.0 mm |
Weight | 58.0 mm |
General | |
Device control | Optical trackpad, QWERTY keyboard |
Colours | Zodium Black, Metal Grey, Topaz Brown |
Keyboard type | Full QWERTY keyboard |
Operating system | |
Operating system | Symbian OS 9.3, S60 rel. 3.2 |
Display | |
Screen resolution | 320 x 240 Pixels |
Number of colours | 16M |
Communication | |
Web browser | WAP 2.0/xHTML, HTML |
GPS | Yes |
GPS type | Built-in GPS receiver |
Bluetooth | Yes |
Video chat | Yes |
Wi-Fi | Yes |
E-mail | Yes |
MMS | Yes |
SMS | Yes |
USB connection | v2.0 with microUSB |
Mobile TV | No |
Battery | |
Talk time | Up to 12 h 30 min (2G) / 6 h (3G) |
Standby time | Up to 480 h (2G) / 576 h (3G) |
Battery type | Li-Po 1500 mAh |
|
|
Camera | |
Camera resolution | 5 |
Camera flash | Yes |
Video capture | Yes |
Digital zoom | 4 |
Video player | Yes |
Video file format | WMV/RV/MP4/3GP |
Picture file formats | JPEG |
Applications | |
Wallpaper | Yes |
Predictive text checker | No |
Sync with PC/Mac | Yes |
Voice dialling | Yes |
Organiser | Yes |
Navigation software | Yes |
Alarm clock | Yes |
Calculator | Yes |
Calendar | Yes |
Phonebook | Yes |
Games | Yes |
Timer | No |
Stop watch | No |
Google maps | No |
Language options | No |
Audio | |
Speakers | Stereo |
FM tuner | Yes |
Music player | Yes |
File formats | MP3/WMA/WAV/RA/AAC/M4A |
Built-in microphone | Yes |
Recorder | Yes |
Speakerphone | Yes |
Ringtone types | MP3, Polyphonic, Monophonic, True Tones |
Vibrating alert | Yes |
|